|
June 2002 - 2001 Fertilizer consumption in Argentina
Apparent fertilizer consumption in Argentina in 2001
Table 1 shows data provided by the Secretary of Agriculture (Ing. Agr. Mario Medana – SENASA) and Project INTA Fertilizar on fertilizer importation for 1996 through 2001.
The decrease in fertilizer importation, 355496 ton or 22%, is mainly because of the replacement of imported urea by local urea produced at the new plant of Profertil at Bahia Blanca.
Table 1. Argentina: Importation of Fertilizers, 1996-2001. Source: Ing. Agr. Mario Medana (SENASA-SAGyP) and Project INTA Fertilizar.
Product | 1997 | 1998 | 1999 | 2000 | 2001 |
 | ton | ton | ton | ton | ton |
Urea | 432987 | 436817 | 564635 | 535430 | 151119 |
DAP | 462794 | 487816 | 573061 | 494332 | 402090 |
MAP | 73441 | 80751 | 166691 | 140836 | 215426 |
Ammonium Nitrate | 62666 | 48426 | 74311 | 122701 | 101860 |
Sulpomag | 12170 | 12150 | 11506 | 15730 | 6041 |
TSP | 31748 | 25801 | 54908 | 45590 | 41924 |
SSP |  |  | 19809 | 54496 | 47014 |
UAN | 20692 | 15396 | 33738 | 22493 | 45908 |
Calcium ammonium nitrate (CAN) | 25465 | 13600 | 18802 |  | 10971 |
Potash (MOP) | 38426 | 11952 | 11904 | 14599 | 20672 |
Ammonium sulfate | 41068 | 10260 | 39333 | 66114 | 73838 |
NPK compounds | 25233 | 12224 | 22932 | 36853 |  |
Potassium sulfate | 11464 | 9520 | 7222 | 10456 | 9214 |
Potassium nitrate | 12367 | 6522 | 10247 | 15424 | 20189 |
Ammonium sulfate nitrate | 23267 | 5800 | 4477 |  | 3724 |
NPK complexes | 11914 | 3117 |  |  | 60015 |
Minor elements | 1050 | 2718 | 1068 |  | 1147 |
Rock phosphate | 305 | 2640 | 5667 |  | 2865 |
Calcium nitrate | 542 | 1888 | 1111 |  | 1932 |
Sodium nitrate | 2024 | 2540 | 316 |  | 935 |
Sodium potassium nitrate |  |  |  |  | 4083 |
Magnesium sulfate |  |  |  |  | 3610 |
Others |  | 628 | 1856 | 10191 | 5171 |
Total Importations | 1289623 | 1190565 | 1623594 | 1585244 | 1229748 |
Table 2 shows the estimated consumption considering importation and local production. Comparing with 2000, estimated fertilizer consumption increased by 16% (280404 ton). It should be noted that differences of inventory at January 2001 and December 2001 (carryovers) are not considered in this estimation.
Table 2. Argentina: Estimated Consumption of Fertilizers, 2000 and 2001.
Year | Importation | Local production 1 | Estimated Consumption |
 | ton |
2000 | 1585244 | 150000 | 1735244 |
2001 | 1229748 | 785900 | 2015648 |
1 Includes Production – Exportations (Urea and UAN)
Table 3 shows the estimated consumption of N, P2O5 and K2O for 2001. An increase of 12%, comparing with 2000, was observed for the estimated nutrient consumption. The increase was of 9% for N, there were no changes for P2O5, and there was an increase of 18% for K2O.
Table 3. Argentina: Estimated Consumption of N, P2O5 and K2O, 2000 and 2001.
Year | N | P2O5 | K2O | N+P2O5+K2O |
 | ton |
2000 | 485259 | 339555 | 31291 | 856105 |
2001 | 589905 | 336308 | 37000 | 963213 |
Past Updates
|